AE Series Off-Grid All-in-One Energy Storage System 3.6 kW–8.16 kWh | 5 kW–10.24 kWh
Keywords:
AE Series Off-Grid All-in-One Energy Storage System 3.6 kW–8.16 kWh | 5 kW–10.24 kWh
Category:
Household Energy Storage Components
Product Showcase
AE Series Off-Grid All-in-One Energy Storage System 3.6 kW–8.16 kWh | 5 kW–10.24 kWh

Model number | AE-3600-Pro |
| Battery | |
| Rated voltage | 25.6V |
| Voltage range | 22.4~28.8V |
| Capacity | 8.16kWh |
| Maximum discharge current | 150A |
| Maximum Charging Current (AC) | 100A |
| Battery type | Lithium iron phosphate (LFP) battery |
| AC Output (Backup) | |
| Rated power | 3600W |
| Number of load output channels | 1 |
| Output voltage | 208/220/230/240V |
| Maximum output current | 16A |
| Rated current | 15.7A |
| Rated frequency | 50/60Hz |
| THDv | <3% |
| Peak Efficiency (Battery Mode) | >92.7% |
| Output type | Pluggable connector |
| AC input | |
| Input source | L+N+PE |
| AC input voltage range | APL mode 90~250Vac/ UPS mode 170~264Vac |
| Rated input voltage | 208/220/230/240V |
| AC input frequency | 50/60 Hz (auto-adaptive) |
| Photovoltaic input | |
| Maximum PV Power (Recommended Value) | 5000w |
| Maximum photovoltaic voltage | 500V |
| MPPT voltage range | 40~450V |
| Maximum DC Input Current | 18A |
| Maximum DC short-circuit current | 20A |
| Number of MPPTs | 1 |
| Number of MPPT channels per string | 1/1 |
| Regular data | |
| Operating temperature range | 0~50℃ (charging) -10~50℃ (discharging) |
| Storage temperature | -15℃~60℃ |
| Humidity | 20-95% |
| Cooling Strategy | Fan |
| Altitude | <1000m |
| Enclosure protection rating | IP20 |
| Communication | Wi-Fi (optional) |
| Authentication | |
| Certificate | CE, UN38.3, MSDS |
Previous page
Tianjin Jinrong Tianyu Precision Machinery Co., Ltd.
Address: No. 3, Haitai Innovation Fourth Road, Binhai High-Tech Industrial Development Zone, Tianjin, China
Business Contact:
Electrical Components Business Operations:wangyan@tjjinrong.com
Automotive Components Business Operations:wanglin@tjjinrong.com
Mr. Wang 13902105389
New Product Procurement Department:sikai@tjjinrong.com
Mass-production procurement:kangwuyin@tjjinrong.com
Scan to access the mobile website
Scan to follow the WeChat official account.
Leave a Message Online
Copyright © 2024 All rights reserved: Tianjin Jinrong Tianyu Precision Machinery Co., Ltd.